For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
CSF2 (GMCSF) | Human | Granulocyte-macrophage colony-stimulating factor | 0045h | ||
|
Csf2 (Csfgm) | Mouse | Granulocyte-macrophage colony-stimulating factor | 0045m | ||
|
Csf2 (Csfgm) | Rat | Granulocyte-macrophage colony-stimulating factor | 0045r | ||
|
CSF2 | Dog | Granulocyte-macrophage colony-stimulating factor | 0045d | ||
|
CSF2 | Pig | Granulocyte-macrophage colony-stimulating factor | 0045p | ||
|
CSF2 | Bovine | Granulocyte-macrophage colony-stimulating factor | 0045b | ||
|
ICAM1 | Bovine | Intercellular adhesion molecule 1 | 0048b | ||
|
ICAM1 | Dog | Intercellular adhesion molecule 1 | 0048d | ||
|
Icam1 (Icam-1) | Mouse | Intercellular adhesion molecule 1 | 0048m | ||
|
Icam1 (Icam-1) | Rat | Intercellular adhesion molecule 1 | 0048r | ||
|
ICAM1 | Human | Intercellular adhesion molecule 1 | 0048h | ||
|
CCL2 (SCYA2) | Bovine | C-C motif chemokine 2 | 0087b | ||
|
CCL2 (MCP1,SCYA2) | Dog | C-C motif chemokine 2 | 0087d | ||
|
Ccl2 (Je,Mcp1,Scya2) | Rat | C-C motif chemokine 2 | 0087r | ||
|
CCL2 (MCP1,SCYA2) | Human | C-C motif chemokine 2 | 0087h | ||
|
Ccl2 (Je,Mcp1,Scya2) | Mouse | C-C motif chemokine 2 | 0087m | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com