For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
IL13RA2 (IL13R) | Human | Interleukin-13 receptor subunit alpha-2 | 0969h | ||
|
IL13RA2 | Dog | Interleukin-13 receptor subunit alpha-2 | 0969d | ||
|
Il13ra2 | Mouse | Interleukin-13 receptor subunit alpha-2 | 0969m | ||
|
Il13ra2 | Rat | Interleukin-13 receptor subunit alpha-2 | 0969r | ||
|
AGTR2 | Human | Type-2 angiotensin II receptor | 0973h | ||
|
Agtr2 | Mouse | Type-2 angiotensin II receptor | 0973m | ||
|
Agtr2 | Rat | Type-2 angiotensin II receptor | 0973r | ||
|
Lpar3 (Edg7,Lpa3) | Rat | Lysophosphatidic acid receptor 3 | 0990r | ||
|
Lpar3 (Edg7,Lpa3) | Mouse | Lysophosphatidic acid receptor 3 | 0990m | ||
|
LPAR3 (EDG7,LPA3) | Human | Lysophosphatidic acid receptor 3 | 0990h | ||
|
Amacr (Macr1) | Mouse | Alpha-methylacyl-CoA racemase | 0993m | ||
|
Amacr | Rat | Alpha-methylacyl-CoA racemase | 0993r | ||
|
AMACR | Human | Alpha-methylacyl-CoA racemase | 0993h | ||
|
GA | Human | Glycated Albumin | 0997h | ||
|
Acp2 | Mouse | Lysosomal acid phosphatase | 10005m | ||
|
ACP2 | Bovine | Lysosomal acid phosphatase | 10005b | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com