For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Mat2a | Mouse | S-adenosylmethionine synthase isoform type-2 | 12626m | ||
|
Mat2a (Ams2) | Rat | S-adenosylmethionine synthase isoform type-2 | 12626r | ||
|
MAT2A (AMS2,MATA2) | Human | S-adenosylmethionine synthase isoform type-2 | 12626h | ||
|
IAA | Human | Insulin Autoantibodies | 1264h | ||
|
CPOX (CPO,CPX) | Human | Coproporphyrinogen-III oxidase, mitochondrial | 12790h | ||
|
Cpox (Cpo) | Rat | Coproporphyrinogen-III oxidase, mitochondrial | 12790r | ||
|
Cpox (Cpo) | Mouse | Coproporphyrinogen-III oxidase, mitochondrial | 12790m | ||
|
Pigr | Mouse | Polymeric immunoglobulin receptor | 1286m | ||
|
PIGR | Rabbit | Polymeric immunoglobulin receptor | 1286Rb | ||
|
Pigr | Rat | Polymeric immunoglobulin receptor | 1286r | ||
|
PIGR | Pig | Polymeric immunoglobulin receptor | 1286p | ||
|
PIGR | Human | Polymeric immunoglobulin receptor | 1286h | ||
|
PIGR | Bovine | Polymeric immunoglobulin receptor | 1286b | ||
|
MINPP1 (UNQ900/PRO1917,MIPP) | Human | Multiple inositol polyphosphate phosphatase 1 | 12906h | ||
|
Minpp1 (Mipp1) | Rat | Multiple inositol polyphosphate phosphatase 1 | 12906r | ||
|
Minpp1 (MNCb-1572,Mipp) | Mouse | Multiple inositol polyphosphate phosphatase 1 | 12906m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com