For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
EIF2AK2 (PKR,PRKR) | Human | Interferon-induced, double-stranded RNA-activated protein kinase | 1135h | ||
|
Eif2ak2 (Prkr) | Rat | Interferon-induced, double-stranded RNA-activated protein kinase | 1135r | ||
|
Eif2ak2 (Pkr,Prkr,Tik) | Mouse | Interferon-induced, double-stranded RNA-activated protein kinase | 1135m | ||
|
SNX3 | Bovine | Sorting nexin-3 | 11351b | ||
|
Snx3 | Mouse | Sorting nexin-3 | 11351m | ||
|
SNX3 | Human | Sorting nexin-3 | 11351h | ||
|
Snx3 | Rat | Sorting nexin-3 | 11351r | ||
|
SNX9 (SH3PX1,SH3PXD3A) | Human | Sorting nexin-9 | 11356h | ||
|
Snx9 | Mouse | Sorting nexin-9 | 11356m | ||
|
Chek1 (Chk1) | Mouse | Serine/threonine-protein kinase Chk1 | 11379m | ||
|
Chek1 (Chk1) | Rat | Serine/threonine-protein kinase Chk1 | 11379r | ||
|
CHEK1 (CHK1) | Human | Serine/threonine-protein kinase Chk1 | 11379h | ||
|
CHEK1 (CHK1) | Chicken | Serine/threonine-protein kinase Chk1 | 11379c | ||
|
Kpna2 (Rch1) | Mouse | Importin subunit alpha-1 | 1138m | ||
|
KPNA2 (RCH1,SRP1) | Human | Importin subunit alpha-1 | 1138h | ||
|
SIRT5 | Bovine | NAD-dependent protein deacylase sirtuin-5, mitochondrial | 11384b | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com