For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Pfdn2 (Pfd2) | Mouse | Prefoldin subunit 2 | 11247m | ||
|
PFDN2 (HSPC231,PFD2) | Human | Prefoldin subunit 2 | 11247h | ||
|
ATP1A3 | Human | Sodium/potassium-transporting ATPase subunit alpha-3 | 11263h | ||
|
Atp1a3 | Rat | Sodium/potassium-transporting ATPase subunit alpha-3 | 11263r | ||
|
Atp1a3 | Mouse | Sodium/potassium-transporting ATPase subunit alpha-3 | 11263m | ||
|
ATP1A3 | Chicken | Sodium/potassium-transporting ATPase subunit alpha-3 | 11263c | ||
|
MTTP (MTP) | Bovine | Microsomal triglyceride transfer protein large subunit | 1128b | ||
|
Mttp (Mtp) | Mouse | Microsomal triglyceride transfer protein large subunit | 1128m | ||
|
MTTP (MTP) | Pig | Microsomal triglyceride transfer protein large subunit | 1128p | ||
|
MTTP (MTP) | Human | Microsomal triglyceride transfer protein large subunit | 1128h | ||
|
Aldh5a1 (Ssadh) | Rat | Succinate-semialdehyde dehydrogenase, mitochondrial | 11322r | ||
|
ALDH5A1 (SSADH) | Human | Succinate-semialdehyde dehydrogenase, mitochondrial | 11322h | ||
|
Aldh5a1 | Mouse | Succinate-semialdehyde dehydrogenase, mitochondrial | 11322m | ||
|
Aldh18a1 (P5cs,Pycs) | Mouse | Delta-1-pyrroline-5-carboxylate synthase | 11328m | ||
|
ALDH18A1 (GSAS,P5CS,PYCS) | Human | Delta-1-pyrroline-5-carboxylate synthase | 11328h | ||
|
EIF2AK2 (PKR,PRKR) | Human | Interferon-induced, double-stranded RNA-activated protein kinase | 1135h | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com