For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Topaz1 | Rat | Testis- and ovary-specific PAZ domain-containing protein 1 | --- | ||
|
OPCML (IGLON1,OBCAM) | Human | Opioid-binding protein/cell adhesion molecule | --- | ||
|
OPN1SW (BCP) | Human | Short-wave-sensitive opsin 1 | --- | ||
|
OR1I1 | Human | Olfactory receptor 1I1 | --- | ||
|
OR5M3 | Human | Olfactory receptor 5M3 | --- | ||
|
OR6K6 | Human | Olfactory receptor 6K6 | --- | ||
|
OSTB | Bovine | Organic solute transporter subunit beta | --- | ||
|
OTOGL (C12orf64) | Human | Otogelin-like | --- | ||
|
Otos | Rat | Otospiralin | --- | ||
|
Otud7a (Cezanne2,Otud7) | Mouse | OTU domain-containing protein 7A | --- | ||
|
MT-ND3 (MTND3,NADH3,ND3) | Dog | NADH-ubiquinone oxidoreductase chain 3 | --- | ||
|
MT-ND4L (MTND4L,NADH4L,ND4L) | Bovine | NADH-ubiquinone oxidoreductase chain 4L | --- | ||
|
MT-ND6 (MTND6,NADH6,ND6) | Human | NADH-ubiquinone oxidoreductase chain 6 | --- | ||
|
Olfr1002 (Mor175-2) | Mouse | Olfactory receptor 1002 | --- | ||
|
OR10H2 | Human | Olfactory receptor 10H2 | --- | ||
|
OR11G2 | Human | Olfactory receptor 11G2 | --- | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com