For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
SLC18A2 (VMAT2) | Bovine | Synaptic vesicular amine transporter | 10969b | ||
|
Slc18a2 (Vmat2) | Mouse | Synaptic vesicular amine transporter | 10969m | ||
|
MLANA (MART1) | Human | Melanoma antigen recognized by T-cells 1 | 1097h | ||
|
Slc6a14 | Mouse | Sodium- and chloride-dependent neutral and basic amino acid transporter B(0+) | 10976m | ||
|
SLC6A14 | Human | Sodium- and chloride-dependent neutral and basic amino acid transporter B(0+) | 10976h | ||
|
AA | General | Arachidonic acid | 1098Ge | ||
|
ADAD1 (TENR) | Human | Adenosine deaminase domain-containing protein 1 | 1099h | ||
|
Adad1 (Tenr) | Rat | Adenosine deaminase domain-containing protein 1 | 1099r | ||
|
Adad1 (Tenr) | Mouse | Adenosine deaminase domain-containing protein 1 | 1099m | ||
|
Map2k1 (Mek1,Prkmk1) | Mouse | Dual specificity mitogen-activated protein kinase kinase 1 | 10995m | ||
|
MAP2K1 (MEK1,PRKMK1) | Rabbit | Dual specificity mitogen-activated protein kinase kinase 1 | 10995Rb | ||
|
Map2k1 (Mek1,Prkmk1) | Rat | Dual specificity mitogen-activated protein kinase kinase 1 | 10995r | ||
|
MAP2K1 (MEK1,PRKMK1) | Human | Dual specificity mitogen-activated protein kinase kinase 1 | 10995h | ||
|
IFNAR2 (IFNABR,IFNARB) | Human | Interferon alpha/beta receptor 2 | 1101h | ||
|
IFNAR2 (IFNARB) | Bovine | Interferon alpha/beta receptor 2 | 1101b | ||
|
Ifnar2 | Mouse | Interferon alpha/beta receptor 2 | 1101m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com