For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|   | Csnk2a2 | Mouse | Casein kinase II subunit alpha' | 15119m | ||
|   | CSNK2A2 | Bovine | Casein kinase II subunit alpha' | 15119b | ||
|   | CSNK2A2 (CK2A2) | Human | Casein kinase II subunit alpha' | 15119h | ||
|   | SEMA5A (SEMAF) | Human | Semaphorin-5A | 1512h | ||
|   | Sema5a (Semaf,SemF) | Mouse | Semaphorin-5A | 1512m | ||
|   | Tnnc1 (Tncc) | Mouse | Troponin C, slow skeletal and cardiac muscles | 15120m | ||
|   | TNNC1 | Rabbit | Troponin C, slow skeletal and cardiac muscles | 15120Rb | ||
|   | TNNC1 (TNNC) | Human | Troponin C, slow skeletal and cardiac muscles | 15120h | ||
|   | TNNC1 | Chicken | Troponin C, slow skeletal and cardiac muscles | 15120c | ||
|   | TNNC1 (TNNC) | Pig | Troponin C, slow skeletal and cardiac muscles | 15120p | ||
|   | TNNC1 (TNNC) | Bovine | Troponin C, slow skeletal and cardiac muscles | 15120b | ||
|   | STAR | Chicken | Steroidogenic acute regulatory protein, mitochondrial | 15127c | ||
|   | STAR (STARD1) | Human | Steroidogenic acute regulatory protein, mitochondrial | 15127h | ||
|   | STAR | Bovine | Steroidogenic acute regulatory protein, mitochondrial | 15127b | ||
|   | Star | Mouse | Steroidogenic acute regulatory protein, mitochondrial | 15127m | ||
|   | Star | Rat | Steroidogenic acute regulatory protein, mitochondrial | 15127r | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com