For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
CASR (PCAR1) | Pig | Extracellular calcium-sensing receptor | 1510p | ||
|
Casr (Gprc2a) | Mouse | Extracellular calcium-sensing receptor | 1510m | ||
|
CASR (GPRC2A,PCAR1) | Human | Extracellular calcium-sensing receptor | 1510h | ||
|
CASR (GPRC2A,PCAR1) | Bovine | Extracellular calcium-sensing receptor | 1510b | ||
|
Dvl1 | Rat | Segment polarity protein dishevelled homolog DVL-1 | 15104r | ||
|
Dvl1 (Dvl) | Mouse | Segment polarity protein dishevelled homolog DVL-1 | 15104m | ||
|
DVL1 | Human | Segment polarity protein dishevelled homolog DVL-1 | 15104h | ||
|
SFN (HME1) | Human | 14-3-3 protein sigma | 15106h | ||
|
SFN | Bovine | 14-3-3 protein sigma | 15106b | ||
|
Sfn (Mkrn3) | Mouse | 14-3-3 protein sigma | 15106m | ||
|
ATR (FRP1) | Human | Serine/threonine-protein kinase ATR | 15117h | ||
|
Atr (Kiaa4069) | Mouse | Serine/threonine-protein kinase ATR | 15117m | ||
|
Ascl1 (Ash1,Mash-1) | Rat | Achaete-scute homolog 1 | 15118r | ||
|
ASCL1 (ASH1,BHLHA46,HASH1) | Human | Achaete-scute homolog 1 | 15118h | ||
|
Ascl1 (Ash1,Mash-1,Mash1) | Mouse | Achaete-scute homolog 1 | 15118m | ||
|
Csnk2a2 | Mouse | Casein kinase II subunit alpha' | 15119m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com