For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Cdc42ep1 (Borg5,Cep1) | Mouse | Cdc42 effector protein 1 | 14059m | ||
|
CDC42EP1 (BORG5) | Bovine | Cdc42 effector protein 1 | 14059b | ||
|
Cdc42ep1 (Borg5) | Rat | Cdc42 effector protein 1 | 14059r | ||
|
ACKR2 (CCBP2,CCR10,CMKBR9,D6) | Human | Atypical chemokine receptor 2 | 14064h | ||
|
Ackr2 (Ccbp2,D6) | Mouse | Atypical chemokine receptor 2 | 14064m | ||
|
Ackr2 (Ccbp2,Ccr10rr,D6) | Rat | Atypical chemokine receptor 2 | 14064r | ||
|
Capg (Mbh1) | Mouse | Macrophage-capping protein | 14072m | ||
|
CAPG | Bovine | Macrophage-capping protein | 14072b | ||
|
Capg | Rat | Macrophage-capping protein | 14072r | ||
|
CAPG (AFCP,MCP) | Human | Macrophage-capping protein | 14072h | ||
|
ITIH6 (UNQ6369/PRO21074,ITIH5L) | Human | Inter-alpha-trypsin inhibitor heavy chain H6 | 1409h | ||
|
GCLC (GLCL,GLCLC) | Human | Glutamate--cysteine ligase catalytic subunit | 1410h | ||
|
Gclc (Glclc) | Rat | Glutamate--cysteine ligase catalytic subunit | 1410r | ||
|
Gclc (Glclc) | Mouse | Glutamate--cysteine ligase catalytic subunit | 1410m | ||
|
Bcap31 (Bap31) | Mouse | B-cell receptor-associated protein 31 | 14114m | ||
|
BCAP31 (BAP31,DXS1357E) | Human | B-cell receptor-associated protein 31 | 14114h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com