For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
BCAP31 (BAP31,DXS1357E) | Human | B-cell receptor-associated protein 31 | 14114h | ||
|
Cst9 (Cresp) | Mouse | Cystatin-9 | 1412m | ||
|
CST9 (CLM) | Human | Cystatin-9 | 1412h | ||
|
CST9 | Bovine | Cystatin-9 | 1412b | ||
|
SOCS2 (CIS2,SSI2,STATI2) | Human | Suppressor of cytokine signaling 2 | 1415h | ||
|
SOCS2 | Bovine | Suppressor of cytokine signaling 2 | 1415b | ||
|
Socs2 (Cis2,Cish2) | Mouse | Suppressor of cytokine signaling 2 | 1415m | ||
|
Socs2 (Cish2) | Rat | Suppressor of cytokine signaling 2 | 1415r | ||
|
SOCS2 | Pig | Suppressor of cytokine signaling 2 | 1415p | ||
|
SOCS1 (SSI1,TIP3) | Human | Suppressor of cytokine signaling 1 | 1416h | ||
|
Socs1 | Rat | Suppressor of cytokine signaling 1 | 1416r | ||
|
Socs1 (Cish1,Ssi1) | Mouse | Suppressor of cytokine signaling 1 | 1416m | ||
|
SLC31A1 (CTR1) | Pig | High affinity copper uptake protein 1 | 1418p | ||
|
Slc31a1 | Mouse | High affinity copper uptake protein 1 | 1418m | ||
|
SLC31A1 (COPT1,CTR1) | Human | High affinity copper uptake protein 1 | 1418h | ||
|
Slc31a1 (Copt1,Ctr1) | Rat | High affinity copper uptake protein 1 | 1418r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com