For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
COL10A1 | Human | Collagen alpha-1(X) chain | 1467h | ||
|
COL10A1 | Bovine | Collagen alpha-1(X) chain | 1467b | ||
|
Col10a1 | Mouse | Collagen alpha-1(X) chain | 1467m | ||
|
COL7A1 | Human | Collagen alpha-1(VII) chain | 1468h | ||
|
Col7a1 | Mouse | Collagen alpha-1(VII) chain | 1468m | ||
|
Lama5 | Mouse | Laminin subunit alpha-5 | 1474m | ||
|
LAMA5 (KIAA0533,KIAA1907) | Human | Laminin subunit alpha-5 | 1474h | ||
|
BTN3A1 (BTF5) | Human | Butyrophilin subfamily 3 member A1 | 14755h | ||
|
BTN2A1 (BT2.1,BTF1) | Human | Butyrophilin subfamily 2 member A1 | 14756h | ||
|
DDX42 (RCJMB04_2e15) | Chicken | ATP-dependent RNA helicase DDX42 | 14799c | ||
|
DDX42 | Human | ATP-dependent RNA helicase DDX42 | 14799h | ||
|
Ddx42 | Mouse | ATP-dependent RNA helicase DDX42 | 14799m | ||
|
Dhx32 (Ddx32) | Mouse | Putative pre-mRNA-splicing factor ATP-dependent RNA helicase DHX32 | 14813m | ||
|
DHX32 (DDX32) | Human | Putative pre-mRNA-splicing factor ATP-dependent RNA helicase DHX32 | 14813h | ||
|
Amy1 (Amy-1-a,Amy1a) | Mouse | Alpha-amylase 1 | 1482m | ||
|
AMY1A (AMY1) | Human | Alpha-amylase 1 | 1482h | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com