For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
NDST2 (HSST2) | Human | Bifunctional heparan sulfate N-deacetylase/N-sulfotransferase 2 | 2231h | ||
|
Gas1 (Gas-1) | Mouse | Growth arrest-specific protein 1 | 2233m | ||
|
GAS1 | Human | Growth arrest-specific protein 1 | 2233h | ||
|
MASP2 | Human | Mannan-binding lectin serine protease 2 | 2234h | ||
|
Masp2 | Mouse | Mannan-binding lectin serine protease 2 | 2234m | ||
|
Masp2 | Rat | Mannan-binding lectin serine protease 2 | 2234r | ||
|
Taok1 (Tao1) | Rat | Serine/threonine-protein kinase TAO1 | 2238r | ||
|
TAOK1 (KIAA1361,MAP3K16,MARKK) | Human | Serine/threonine-protein kinase TAO1 | 2238h | ||
|
Taok1 (Kiaa1361) | Mouse | Serine/threonine-protein kinase TAO1 | 2238m | ||
|
Taok2 (Kiaa0881) | Mouse | Serine/threonine-protein kinase TAO2 | 2239m | ||
|
Taok2 (Tao2) | Rat | Serine/threonine-protein kinase TAO2 | 2239r | ||
|
TAOK2 (UNQ2971/PRO7431,KIAA0881,MAP3K17,PSK,PSK1) | Human | Serine/threonine-protein kinase TAO2 | 2239h | ||
|
RIOK1 | Human | Serine/threonine-protein kinase RIO1 | 2242h | ||
|
Riok1 | Mouse | Serine/threonine-protein kinase RIO1 | 2242m | ||
|
Riok2 | Mouse | Serine/threonine-protein kinase RIO2 | 2243m | ||
|
RIOK2 | Human | Serine/threonine-protein kinase RIO2 | 2243h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com