For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
ANGPTL4 (PP1158,PSEC0166,UNQ171/PRO197,ARP4,HFARP,PGAR) | Human | Angiopoietin-related protein 4 | 2085h | ||
|
Angptl4 (Farp,Fiaf,Ng27) | Mouse | Angiopoietin-related protein 4 | 2085m | ||
|
ANGPTL4 (PGAR) | Pig | Angiopoietin-related protein 4 | 2085p | ||
|
MMA | General | Methylmalonic Acid | 2091Ge | ||
|
Il7r | Mouse | Interleukin-7 receptor subunit alpha | 2101m | ||
|
IL7R | Human | Interleukin-7 receptor subunit alpha | 2101h | ||
|
GOT1L1 | Human | Putative aspartate aminotransferase, cytoplasmic 2 | 2107h | ||
|
Got1l1 | Mouse | Putative aspartate aminotransferase, cytoplasmic 2 | 2107m | ||
|
GOT1L1 | Bovine | Putative aspartate aminotransferase, cytoplasmic 2 | 2107b | ||
|
ATP | General | Adenosine triphosphate | 2110Ge | ||
|
AKR1C2 (DDH2) | Human | Aldo-keto reductase family 1 member C2 | 2111h | ||
|
LCAT | Pig | Phosphatidylcholine-sterol acyltransferase | 2114p | ||
|
Lcat | Rat | Phosphatidylcholine-sterol acyltransferase | 2114r | ||
|
LCAT | Chicken | Phosphatidylcholine-sterol acyltransferase | 2114c | ||
|
LCAT | Rabbit | Phosphatidylcholine-sterol acyltransferase | 2114Rb | ||
|
LCAT | Human | Phosphatidylcholine-sterol acyltransferase | 2114h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com