For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|   | EDNRB (ETRB) | Human | Endothelin B receptor | 1982h | ||
|   | EPAS1 (BHLHE73,HIF2A,MOP2,PASD2) | Human | Endothelial PAS domain-containing protein 1 | 2004h | ||
|   | Epas1 (Hif2a) | Rat | Endothelial PAS domain-containing protein 1 | 2004r | ||
|   | Epas1 (Hif2a) | Mouse | Endothelial PAS domain-containing protein 1 | 2004m | ||
|   | Mmel1 (Nep2,Nl1,Sep) | Mouse | Membrane metallo-endopeptidase-like 1 | 2033m | ||
|   | Mmel1 (Mell1,Nep2) | Rat | Membrane metallo-endopeptidase-like 1 | 2033r | ||
|   | MMEL1 (MELL1,MMEL2,NEP2) | Human | Membrane metallo-endopeptidase-like 1 | 2033h | ||
|   | Ephx4 (Abhd7,Ephxrp) | Mouse | Epoxide hydrolase 4 | 2053m | ||
|   | EPHX4 (ABHD7,EPHXRP) | Human | Epoxide hydrolase 4 | 2053h | ||
|   | SLC1A3 (EAAT1,GLAST,GLAST1) | Bovine | Excitatory amino acid transporter 1 | 2062b | ||
|   | SLC1A3 (EAAT1,GLAST,GLAST1) | Human | Excitatory amino acid transporter 1 | 2062h | ||
|   | Slc1a3 (Eaat1) | Rat | Excitatory amino acid transporter 1 | 2062r | ||
|   | Slc1a3 (Eaat1,Gmt1) | Mouse | Excitatory amino acid transporter 1 | 2062m | ||
|   | E1 | General | Estrone | 2070Ge | ||
|   | IFNE (IFNE1) | Pig | Interferon epsilon | 2106p | ||
|   | Ifne (Ifne1,Ifnt1) | Mouse | Interferon epsilon | 2106m | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com