For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
EDN2 | Rabbit | Endothelin-2 | 2118Rb | ||
|
Edn2 | Rat | Endothelin-2 | 2118r | ||
|
STOM (BND7,EPB72) | Human | Erythrocyte band 7 integral membrane protein | 2125h | ||
|
Stom (Epb7.2,Epb72) | Mouse | Erythrocyte band 7 integral membrane protein | 2125m | ||
|
Pnpla6 (Nte) | Mouse | Neuropathy target esterase | 2147m | ||
|
PNPLA6 (NTE) | Human | Neuropathy target esterase | 2147h | ||
|
MAPRE1 | Human | Microtubule-associated protein RP/EB family member 1 | 2190h | ||
|
MAPRE1 | Bovine | Microtubule-associated protein RP/EB family member 1 | 2190b | ||
|
Mapre1 | Rat | Microtubule-associated protein RP/EB family member 1 | 2190r | ||
|
MAPRE1 (RCJMB04_6l6) | Chicken | Microtubule-associated protein RP/EB family member 1 | 2190c | ||
|
Mapre1 | Mouse | Microtubule-associated protein RP/EB family member 1 | 2190m | ||
|
SOD3 | Human | Extracellular superoxide dismutase [Cu-Zn] | 2200h | ||
|
SOD3 | Rabbit | Extracellular superoxide dismutase [Cu-Zn] | 2200Rb | ||
|
Sod3 | Mouse | Extracellular superoxide dismutase [Cu-Zn] | 2200m | ||
|
Sod3 (Sod-3) | Rat | Extracellular superoxide dismutase [Cu-Zn] | 2200r | ||
|
ILF3 (DRBF,MPHOSPH4,NF90) | Human | Interleukin enhancer-binding factor 3 | 2285h | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com