For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
ALDH3A1 (ALDH3) | Human | Aldehyde dehydrogenase, dimeric NADP-preferring | 11318h | ||
|
Aldh3a1 (Aldd,Aldh3) | Rat | Aldehyde dehydrogenase, dimeric NADP-preferring | 11318r | ||
|
ALDH3A1 (ALDH3) | Bovine | Aldehyde dehydrogenase, dimeric NADP-preferring | 11318b | ||
|
Map9 (Asap,Mtap9) | Mouse | Microtubule-associated protein 9 | 1132m | ||
|
MAP9 (ASAP) | Human | Microtubule-associated protein 9 | 1132h | ||
|
Aldh16a1 | Rat | Aldehyde dehydrogenase family 16 member A1 | 11327r | ||
|
ALDH16A1 | Bovine | Aldehyde dehydrogenase family 16 member A1 | 11327b | ||
|
ALDH16A1 | Human | Aldehyde dehydrogenase family 16 member A1 | 11327h | ||
|
Aldh16a1 | Mouse | Aldehyde dehydrogenase family 16 member A1 | 11327m | ||
|
PRAME (MAPE,OIP4) | Human | Melanoma antigen preferentially expressed in tumors | 1134h | ||
|
ADH1C (ADH3) | Human | Alcohol dehydrogenase 1C | 11343h | ||
|
Eif2ak2 (Prkr) | Rat | Interferon-induced, double-stranded RNA-activated protein kinase | 1135r | ||
|
Eif2ak2 (Pkr,Prkr,Tik) | Mouse | Interferon-induced, double-stranded RNA-activated protein kinase | 1135m | ||
|
EIF2AK2 (PKR,PRKR) | Human | Interferon-induced, double-stranded RNA-activated protein kinase | 1135h | ||
|
KPNA2 (RCH1,SRP1) | Human | Importin subunit alpha-1 | 1138h | ||
|
Kpna2 (Rch1) | Mouse | Importin subunit alpha-1 | 1138m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com