For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Mtr | Rat | Methionine synthase | 14988r | ||
|
MTR | Bovine | Methionine synthase | 14988b | ||
|
MTR | Human | Methionine synthase | 14988h | ||
|
Pafah1b3 (Pafahg) | Mouse | Platelet-activating factor acetylhydrolase IB subunit gamma | 1500m | ||
|
Pafah1b3 (Pafahg) | Rat | Platelet-activating factor acetylhydrolase IB subunit gamma | 1500r | ||
|
PAFAH1B3 (PAFAHG) | Human | Platelet-activating factor acetylhydrolase IB subunit gamma | 1500h | ||
|
PAFAH1B3 (PAFAHG) | Bovine | Platelet-activating factor acetylhydrolase IB subunit gamma | 1500b | ||
|
ABCA7 | Human | ATP-binding cassette sub-family A member 7 | 15004h | ||
|
Abca7 | Rat | ATP-binding cassette sub-family A member 7 | 15004r | ||
|
Abca7 | Mouse | ATP-binding cassette sub-family A member 7 | 15004m | ||
|
Serpinb13 | Mouse | Serpin B13 | 15007m | ||
|
SERPINB13 (PI13) | Human | Serpin B13 | 15007h | ||
|
Hspe1 | Rat | 10 kDa heat shock protein, mitochondrial | 1501r | ||
|
HSPE1 | Bovine | 10 kDa heat shock protein, mitochondrial | 1501b | ||
|
Hspe1 | Mouse | 10 kDa heat shock protein, mitochondrial | 1501m | ||
|
HSPE1 | Human | 10 kDa heat shock protein, mitochondrial | 1501h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com