For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
CD9 (GIG2,MIC3,TSPAN29) | Human | CD9 antigen | 15351h | ||
|
CD9 | Pig | CD9 antigen | 15351p | ||
|
CD9 | Bovine | CD9 antigen | 15351b | ||
|
Cd9 | Mouse | CD9 antigen | 15351m | ||
|
Cd9 | Rat | CD9 antigen | 15351r | ||
|
GPR77 (C5L2) | Human | C5a anaphylatoxin chemotactic receptor C5L2 | 15353h | ||
|
Gpr77 (C5l2) | Rat | C5a anaphylatoxin chemotactic receptor C5L2 | 15353r | ||
|
Gpr77 (C5l2) | Mouse | C5a anaphylatoxin chemotactic receptor C5L2 | 15353m | ||
|
Per3 | Mouse | Period circadian protein homolog 3 | 15355m | ||
|
PER3 (GIG13) | Human | Period circadian protein homolog 3 | 15355h | ||
|
Per3 | Rat | Period circadian protein homolog 3 | 15355r | ||
|
CSN1S2 | Pig | Alpha-S2-casein | 15357p | ||
|
CSN1S2 | Bovine | Alpha-S2-casein | 15357b | ||
|
CSN1S2 | Rabbit | Alpha-S2-casein | 15357Rb | ||
|
CD47 | Pig | Leukocyte surface antigen CD47 | 15360p | ||
|
CD47 (MER6) | Human | Leukocyte surface antigen CD47 | 15360h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com