For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Alas2 (Alase) | Rat | 5-aminolevulinate synthase, erythroid-specific, mitochondrial | 15481r | ||
|
ALAS2 (ALASE) | Chicken | 5-aminolevulinate synthase, erythroid-specific, mitochondrial | 15481c | ||
|
ALAS2 | Bovine | 5-aminolevulinate synthase, erythroid-specific, mitochondrial | 15481b | ||
|
Alas2 | Mouse | 5-aminolevulinate synthase, erythroid-specific, mitochondrial | 15481m | ||
|
ALAS2 (ALASE,ASB) | Human | 5-aminolevulinate synthase, erythroid-specific, mitochondrial | 15481h | ||
|
Snrpb | Mouse | Small nuclear ribonucleoprotein-associated protein B | 15489m | ||
|
SNRPB | Chicken | Small nuclear ribonucleoprotein-associated protein B' | 15489c | ||
|
SNRPB | Bovine | Small nuclear ribonucleoprotein-associated protein B' | 15489b | ||
|
Snrpb | Rat | Small nuclear ribonucleoprotein-associated protein B | 15489r | ||
|
SNRPB (COD,SNRPB1) | Human | Small nuclear ribonucleoprotein-associated proteins B and B' | 15489h | ||
|
Slc1a2 (Eaat2,Glt1) | Mouse | Excitatory amino acid transporter 2 | 15494m | ||
|
SLC1A2 (EAAT2,GLT1) | Human | Excitatory amino acid transporter 2 | 15494h | ||
|
Slc1a2 (Eaat2,Glt1) | Rat | Excitatory amino acid transporter 2 | 15494r | ||
|
Pawr (Par4) | Mouse | PRKC apoptosis WT1 regulator protein | 15496m | ||
|
PAWR (PAR4) | Human | PRKC apoptosis WT1 regulator protein | 15496h | ||
|
Pawr (Par4) | Rat | PRKC apoptosis WT1 regulator protein | 15496r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com