For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Penk (Penk1) | Mouse | Proenkephalin-A | 0279m | ||
|
TRIM21 (RNF81,RO52,SSA1) | Human | E3 ubiquitin-protein ligase TRIM21 | 0290h | ||
|
TRIM21 | Bovine | E3 ubiquitin-protein ligase TRIM21 | 0290b | ||
|
Trim21 (Ro52,Ssa1) | Mouse | E3 ubiquitin-protein ligase TRIM21 | 0290m | ||
|
Gpx1 | Mouse | Glutathione peroxidase 1 | 0295m | ||
|
Gpx1 | Rat | Glutathione peroxidase 1 | 0295r | ||
|
GPX1 | Pig | Glutathione peroxidase 1 | 0295p | ||
|
GPX1 | Rabbit | Glutathione peroxidase 1 | 0295Rb | ||
|
GPX1 | Human | Glutathione peroxidase 1 | 0295h | ||
|
GPX1 | Bovine | Glutathione peroxidase 1 | 0295b | ||
|
EPB42 (E42P) | Human | Erythrocyte membrane protein band 4.2 | 0298h | ||
|
Epb42 (Epb4.2) | Mouse | Erythrocyte membrane protein band 4.2 | 0298m | ||
|
EPB42 (BEP42) | Bovine | Erythrocyte membrane protein band 4.2 | 0298b | ||
|
PCSK9 (PSEC0052,NARC1) | Human | Proprotein convertase subtilisin/kexin type 9 | 0307h | ||
|
Pcsk9 (Narc1) | Mouse | Proprotein convertase subtilisin/kexin type 9 | 0307m | ||
|
Pcsk9 (Narc1) | Rat | Proprotein convertase subtilisin/kexin type 9 | 0307r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com