For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Pdgfra | Mouse | Alpha-type platelet-derived growth factor receptor | 0111m | ||
|
Pdgfra | Rat | Alpha-type platelet-derived growth factor receptor | 0111r | ||
|
PDGFRA (PDGFR2,RHEPDGFRA) | Human | Alpha-type platelet-derived growth factor receptor | 0111h | ||
|
Pdgfa | Mouse | Platelet-derived growth factor subunit A | 0112m | ||
|
PDGFA | Rabbit | Platelet-derived growth factor subunit A | 0112Rb | ||
|
PDGFA (PDGF1) | Human | Platelet-derived growth factor subunit A | 0112h | ||
|
Pdgfa (Rpa1) | Rat | Platelet-derived growth factor subunit A | 0112r | ||
|
PDGFA | Bovine | Platelet-derived growth factor subunit A | 0112b | ||
|
CdiGMP | General | Cyclic Diguanylate | 0152Ge | ||
|
DICER1 (DICER) | Bovine | Endoribonuclease Dicer | 0156b | ||
|
Dicer1 (Dicer,Mdcr) | Mouse | Endoribonuclease Dicer | 0156m | ||
|
DICER1 (DICER,HERNA,KIAA0928) | Human | Endoribonuclease Dicer | 0156h | ||
|
DICER1 (DICER) | Chicken | Endoribonuclease Dicer | 0156c | ||
|
GAD2 (GAD65) | Dog | Glutamate decarboxylase 2 | 0157d | ||
|
GAD2 (GAD65) | Pig | Glutamate decarboxylase 2 | 0157p | ||
|
GAD2 (GAD65) | Human | Glutamate decarboxylase 2 | 0157h | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com