For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Agxt (Agxt1) | Mouse | Serine--pyruvate aminotransferase, mitochondrial | 9609m | ||
|
AGXT (AGT1) | Rabbit | Serine--pyruvate aminotransferase | 9609Rb | ||
|
Agxt (Agt1) | Rat | Serine--pyruvate aminotransferase, mitochondrial | 9609r | ||
|
Antxr1 | Rat | Anthrax toxin receptor 1 | 9613r | ||
|
Antxr1 (Atr,Tem8) | Mouse | Anthrax toxin receptor 1 | 9613m | ||
|
ANTXR1 (ATR,TEM8) | Human | Anthrax toxin receptor 1 | 9613h | ||
|
Manf (Armet) | Mouse | Mesencephalic astrocyte-derived neurotrophic factor | 9615m | ||
|
Manf (Armet) | Rat | Mesencephalic astrocyte-derived neurotrophic factor | 9615r | ||
|
MANF (ARMET,ARP) | Human | Mesencephalic astrocyte-derived neurotrophic factor | 9615h | ||
|
MANF (ARMET,ARP) | Bovine | Mesencephalic astrocyte-derived neurotrophic factor | 9615b | ||
|
CHRNA7 | Bovine | Neuronal acetylcholine receptor subunit alpha-7 | 9618b | ||
|
Chrna7 (Acra7) | Rat | Neuronal acetylcholine receptor subunit alpha-7 | 9618r | ||
|
CHRNA7 (NACHRA7) | Human | Neuronal acetylcholine receptor subunit alpha-7 | 9618h | ||
|
Chrna7 (Acra7) | Mouse | Neuronal acetylcholine receptor subunit alpha-7 | 9618m | ||
|
CHRNA7 | Chicken | Neuronal acetylcholine receptor subunit alpha-7 | 9618c | ||
|
Aptx | Mouse | Aprataxin | 9623m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com