For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Acvr2a (Acvr2) | Mouse | Activin receptor type-2A | 9516m | ||
|
COL4A4 | Human | Collagen alpha-4(IV) chain | 9534h | ||
|
Col4a4 | Mouse | Collagen alpha-4(IV) chain | 9534m | ||
|
COL4A4 | Rabbit | Collagen alpha-4(IV) chain | 9534Rb | ||
|
COL4A4 | Bovine | Collagen alpha-4(IV) chain | 9534b | ||
|
ADC (KIAA1945,ODCP,AZIN2) | Human | Antizyme inhibitor 2 | 9547h | ||
|
Adc | Mouse | Antizyme inhibitor 2 | 9547m | ||
|
Ntrk1 (Trk,Trka) | Rat | High affinity nerve growth factor receptor | 9557r | ||
|
NTRK1 (TRKA) | Chicken | High affinity nerve growth factor receptor | 9557c | ||
|
NTRK1 (TRK,TRK,TRKA) | Human | High affinity nerve growth factor receptor | 9557h | ||
|
Ntrk1 | Mouse | High affinity nerve growth factor receptor | 9557m | ||
|
AXIN2 | Human | Axin-2 | 9563h | ||
|
Axin2 | Rat | Axin-2 | 9563r | ||
|
Axin2 | Mouse | Axin-2 | 9563m | ||
|
PPP1CA | Dog | Serine/threonine-protein phosphatase PP1-alpha catalytic subunit | 9568d | ||
|
Ppp1ca (Ppp1a) | Mouse | Serine/threonine-protein phosphatase PP1-alpha catalytic subunit | 9568m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com