For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Slc2a5 (Glut5) | Rat | Solute carrier family 2, facilitated glucose transporter member 5 | 10945r | ||
|
Slc2a8 (Glut8,Glutx1) | Rat | Solute carrier family 2, facilitated glucose transporter member 8 | 10948r | ||
|
Slc2a8 (Glut8,GlutX1) | Mouse | Solute carrier family 2, facilitated glucose transporter member 8 | 10948m | ||
|
SLC2A8 (GLUT8,GLUTX1) | Human | Solute carrier family 2, facilitated glucose transporter member 8 | 10948h | ||
|
SLC2A8 (GLUT8,GLUTX1) | Bovine | Solute carrier family 2, facilitated glucose transporter member 8 | 10948b | ||
|
MLANA (MART1) | Human | Melanoma antigen recognized by T-cells 1 | 1097h | ||
|
Map2k1 (Mek1,Prkmk1) | Mouse | Dual specificity mitogen-activated protein kinase kinase 1 | 10995m | ||
|
MAP2K1 (MEK1,PRKMK1) | Rabbit | Dual specificity mitogen-activated protein kinase kinase 1 | 10995Rb | ||
|
Map2k1 (Mek1,Prkmk1) | Rat | Dual specificity mitogen-activated protein kinase kinase 1 | 10995r | ||
|
MAP2K1 (MEK1,PRKMK1) | Human | Dual specificity mitogen-activated protein kinase kinase 1 | 10995h | ||
|
Slc22a18 (Impt1,Itm,Orctl2,Tssc5) | Mouse | Solute carrier family 22 member 18 | 11021m | ||
|
SLC22A18 (BWR1A,BWSCR1A,HET,IMPT1,ITM,ORCTL2,SLC22A1L,TSSC5) | Human | Solute carrier family 22 member 18 | 11021h | ||
|
Slc22a18 (Orctl2,Tssc5) | Rat | Solute carrier family 22 member 18 | 11021r | ||
|
Slc23a1 (Svct1,Yspl3) | Mouse | Solute carrier family 23 member 1 | 11034m | ||
|
Slc23a1 (Svct1) | Rat | Solute carrier family 23 member 1 | 11034r | ||
|
SLC23A1 (SVCT1,YSPL3) | Human | Solute carrier family 23 member 1 | 11034h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com