For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
SLC23A1 (SVCT1,YSPL3) | Human | Solute carrier family 23 member 1 | 11034h | ||
|
MYL1 | Rabbit | Myosin light chain 1/3, skeletal muscle isoform | 1105Rb | ||
|
Myl1 (Mylf) | Mouse | Myosin light chain 1/3, skeletal muscle isoform | 1105m | ||
|
MYL1 | Human | Myosin light chain 1/3, skeletal muscle isoform | 1105h | ||
|
MYL1 | Bovine | Myosin light chain 1/3, skeletal muscle isoform | 1105b | ||
|
Myl1 | Rat | Myosin light chain 1/3, skeletal muscle isoform | 1105r | ||
|
Mylk | Mouse | Myosin light chain kinase, smooth muscle | 1106m | ||
|
MYLK | Pig | Myosin light chain kinase, smooth muscle | 1106p | ||
|
MYLK (MLCK,MLCK1,MYLK1) | Human | Myosin light chain kinase, smooth muscle | 1106h | ||
|
MYLK | Rabbit | Myosin light chain kinase, smooth muscle | 1106Rb | ||
|
MYLK | Bovine | Myosin light chain kinase, smooth muscle | 1106b | ||
|
Cadm3 (Igsf4b,Necl1,Syncam3,Tsll1) | Mouse | Cell adhesion molecule 3 | 11089m | ||
|
CADM3 (UNQ225/PRO258,IGSF4B,NECL1,SYNCAM3,TSLL1) | Human | Cell adhesion molecule 3 | 11089h | ||
|
Cadm3 (Igsf4b,Necl1) | Rat | Cell adhesion molecule 3 | 11089r | ||
|
MYOG | Chicken | Myogenin | 1109c | ||
|
Myog | Rat | Myogenin | 1109r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com