For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
MT1 | Bovine | Metallothionein-1 | 1119b | ||
|
MT1A (MT1) | Pig | Metallothionein-1A | 1119p | ||
|
Mt1 (Mt1a) | Rat | Metallothionein-1 | 1119r | ||
|
MT1 | Dog | Metallothionein-1 | 1119d | ||
|
Mt1 | Mouse | Metallothionein-1 | 1119m | ||
|
PEX16 | Bovine | Peroxisomal membrane protein PEX16 | 11248b | ||
|
Pex16 | Mouse | Peroxisomal membrane protein PEX16 | 11248m | ||
|
PEX16 | Human | Peroxisomal membrane protein PEX16 | 11248h | ||
|
Cenpb (Cenp-b) | Mouse | Major centromere autoantigen B | 1125m | ||
|
CENPB | Human | Major centromere autoantigen B | 1125h | ||
|
Mttp (Mtp) | Mouse | Microsomal triglyceride transfer protein large subunit | 1128m | ||
|
MTTP (MTP) | Bovine | Microsomal triglyceride transfer protein large subunit | 1128b | ||
|
MTTP (MTP) | Pig | Microsomal triglyceride transfer protein large subunit | 1128p | ||
|
MTTP (MTP) | Human | Microsomal triglyceride transfer protein large subunit | 1128h | ||
|
Map9 (Asap,Mtap9) | Mouse | Microtubule-associated protein 9 | 1132m | ||
|
MAP9 (ASAP) | Human | Microtubule-associated protein 9 | 1132h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com