For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
ZFAND6 (HT032,AWP1,ZA20D3) | Human | AN1-type zinc finger protein 6 | 1545h | ||
|
Zfand6 (Awp1,Za20d3) | Mouse | AN1-type zinc finger protein 6 | 1545m | ||
|
ZC3H8 (ZC3HDC8) | Human | Zinc finger CCCH domain-containing protein 8 | 15467h | ||
|
Zc3h8 (Fliz1,Zc3hdc8) | Mouse | Zinc finger CCCH domain-containing protein 8 | 15467m | ||
|
Plcz1 | Rat | 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase zeta-1 | 15484r | ||
|
Plcz1 | Mouse | 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase zeta-1 | 15484m | ||
|
PLCZ1 | Human | 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase zeta-1 | 15484h | ||
|
PLCZ1 | Chicken | 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase zeta-1 | 15484c | ||
|
PLCZ1 (PLCZ) | Bovine | 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase zeta-1 | 15484b | ||
|
BZW2 (HSPC028,MSTP017) | Human | Basic leucine zipper and W2 domain-containing protein 2 | 15537h | ||
|
Bzw2 | Mouse | Basic leucine zipper and W2 domain-containing protein 2 | 15537m | ||
|
BZW2 (RCJMB04_7o12) | Chicken | Basic leucine zipper and W2 domain-containing protein 2 | 15537c | ||
|
Bzw2 (Bdm2,Hfb2) | Rat | Basic leucine zipper and W2 domain-containing protein 2 | 15537r | ||
|
Cuzd1 (Erg1) | Rat | CUB and zona pellucida-like domain-containing protein 1 | 2050r | ||
|
CUZD1 (UNQ224/PRO257) | Human | CUB and zona pellucida-like domain-containing protein 1 | 2050h | ||
|
Cuzd1 (Itmap1) | Mouse | CUB and zona pellucida-like domain-containing protein 1 | 2050m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com