For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
ZFY | Human | Zinc finger Y-chromosomal protein | 13662h | ||
|
ZFY | Pig | Zinc finger Y-chromosomal protein | 13662p | ||
|
Ywhaz (Msfs1) | Rat | 14-3-3 protein zeta/delta | 14294r | ||
|
YWHAZ | Bovine | 14-3-3 protein zeta/delta | 14294b | ||
|
Ywhaz | Mouse | 14-3-3 protein zeta/delta | 14294m | ||
|
YWHAZ | Human | 14-3-3 protein zeta/delta | 14294h | ||
|
YWHAZ (RCJMB04_11l21) | Chicken | 14-3-3 protein zeta | 14294c | ||
|
ZEB1 (AREB6,TCF8) | Human | Zinc finger E-box-binding homeobox 1 | 14970h | ||
|
Zeb1 (Tcf8,Zfhx1a,Zfx1a,Zfx1ha) | Mouse | Zinc finger E-box-binding homeobox 1 | 14970m | ||
|
Zeb1 (Tcf8) | Rat | Zinc finger E-box-binding homeobox 1 | 14970r | ||
|
ZEB1 (TCF8) | Chicken | Zinc finger E-box-binding homeobox 1 | 14970c | ||
|
ZEB2 (HRIHFB2411,KIAA0569,SIP1,ZFHX1B,ZFX1B) | Human | Zinc finger E-box-binding homeobox 2 | 14971h | ||
|
Zeb2 (Sip1,Zfhx1b,Zfx1b) | Mouse | Zinc finger E-box-binding homeobox 2 | 14971m | ||
|
MELK (KIAA0175) | Human | Maternal embryonic leucine zipper kinase | 15058h | ||
|
Melk (Kiaa0175,Pk38) | Mouse | Maternal embryonic leucine zipper kinase | 15058m | ||
|
GLI2 | Chicken | Zinc finger protein GLI2 | 15151c | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com