For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
IMPA1 (IMPA) | Human | Inositol monophosphatase 1 | 1404h | ||
|
Impa1 (Imp) | Rat | Inositol monophosphatase 1 | 1404r | ||
|
IMPA1 (IMPA) | Bovine | Inositol monophosphatase 1 | 1404b | ||
|
Impa1 | Mouse | Inositol monophosphatase 1 | 1404m | ||
|
Capg (Mbh1) | Mouse | Macrophage-capping protein | 14072m | ||
|
CAPG | Bovine | Macrophage-capping protein | 14072b | ||
|
Capg | Rat | Macrophage-capping protein | 14072r | ||
|
CAPG (AFCP,MCP) | Human | Macrophage-capping protein | 14072h | ||
|
AKR1C1 (DDH,DDH1) | Human | Aldo-keto reductase family 1 member C1 | 14181h | ||
|
Agmat | Mouse | Agmatinase, mitochondrial | 14188m | ||
|
AGMAT | Human | Agmatinase, mitochondrial | 14188h | ||
|
Agmat | Rat | Agmatinase, mitochondrial | 14188r | ||
|
AGMAT | Chicken | Agmatinase, mitochondrial | 14188c | ||
|
Mertk (Mer) | Mouse | Tyrosine-protein kinase Mer | 1419m | ||
|
Mertk (Mer) | Rat | Tyrosine-protein kinase Mer | 1419r | ||
|
MERTK (MER) | Human | Tyrosine-protein kinase Mer | 1419h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com