For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
CD3E | Dog | T-cell surface glycoprotein CD3 epsilon chain | 1872d | ||
|
CD3E | Rabbit | T-cell surface glycoprotein CD3 epsilon chain | 1872Rb | ||
|
CD3E | Bovine | T-cell surface glycoprotein CD3 epsilon chain | 1872b | ||
|
CD3E (T3E) | Human | T-cell surface glycoprotein CD3 epsilon chain | 1872h | ||
|
Cd3e | Mouse | T-cell surface glycoprotein CD3 epsilon chain | 1872m | ||
|
MIA (CDRAP) | Bovine | Melanoma-derived growth regulatory protein | 1879b | ||
|
Mia (Cdrap,Mia1) | Mouse | Melanoma-derived growth regulatory protein | 1879m | ||
|
Mia (Cdrap,Mia1) | Rat | Melanoma-derived growth regulatory protein | 1879r | ||
|
MIA | Human | Melanoma-derived growth regulatory protein | 1879h | ||
|
FGF10 | Human | Fibroblast growth factor 10 | 1882h | ||
|
Fgf10 | Mouse | Fibroblast growth factor 10 | 1882m | ||
|
Fgf10 | Rat | Fibroblast growth factor 10 | 1882r | ||
|
Pdgfd (Scdgfb) | Mouse | Platelet-derived growth factor D | 1896m | ||
|
PDGFD (MSTP036,UNQ1899/PRO4345,IEGF,SCDGFB) | Human | Platelet-derived growth factor D | 1896h | ||
|
PDGFD (IEGF) | Rabbit | Platelet-derived growth factor D | 1896Rb | ||
|
Pdgfd (Iegf,Scdgfb) | Rat | Platelet-derived growth factor D | 1896r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com