For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
MSRB2 (CGI-131,CBS-1,MSRB) | Human | Methionine-R-sulfoxide reductase B2, mitochondrial | 14935h | ||
|
Mtor (Frap1,Raft1) | Rat | Serine/threonine-protein kinase mTOR | 14969r | ||
|
MTOR (FRAP,FRAP1,FRAP2,RAFT1,RAPT1) | Human | Serine/threonine-protein kinase mTOR | 14969h | ||
|
Mtor (Frap,Frap1) | Mouse | Serine/threonine-protein kinase mTOR | 14969m | ||
|
Grm5 (Gprc1e,Mglur5) | Rat | Metabotropic glutamate receptor 5 | 14972r | ||
|
GRM5 (GPRC1E,MGLUR5) | Human | Metabotropic glutamate receptor 5 | 14972h | ||
|
Grm5 (Gprc1e,Mglur5) | Mouse | Metabotropic glutamate receptor 5 | 14972m | ||
|
Icam4 | Mouse | Intercellular adhesion molecule 4 | 1498m | ||
|
ICAM4 (LW) | Human | Intercellular adhesion molecule 4 | 1498h | ||
|
Mtr | Mouse | Methionine synthase | 14988m | ||
|
Mtr | Rat | Methionine synthase | 14988r | ||
|
MTR | Human | Methionine synthase | 14988h | ||
|
MTR | Bovine | Methionine synthase | 14988b | ||
|
Mup20 (Mup24) | Mouse | Major urinary protein 20 | 14989m | ||
|
ABCA7 | Human | ATP-binding cassette sub-family A member 7 | 15004h | ||
|
Abca7 | Rat | ATP-binding cassette sub-family A member 7 | 15004r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com