For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Nfe2l1 (Nrf1) | Mouse | Nuclear factor erythroid 2-related factor 1 | 15027m | ||
|
NFE2L1 (NRF1) | Bovine | Nuclear factor erythroid 2-related factor 1 | 15027b | ||
|
NFE2L1 (RCJMB04_7g14,NRF1) | Chicken | Nuclear factor erythroid 2-related factor 1 | 15027c | ||
|
NFE2L1 (HBZ17,NRF1,TCF11) | Human | Nuclear factor erythroid 2-related factor 1 | 15027h | ||
|
PSIP1 (LEDGF) | Chicken | Lens epithelium-derived growth factor | 15031c | ||
|
Nedd9 (Casl) | Mouse | Enhancer of filamentation 1 | 15036m | ||
|
NEDD9 (CASL,CASS2) | Human | Enhancer of filamentation 1 | 15036h | ||
|
Ephb4 (Htk,Mdk2,Myk1) | Mouse | Ephrin type-B receptor 4 | 15039m | ||
|
EPHB4 (HTK,TYRO11,TYRO11) | Human | Ephrin type-B receptor 4 | 15039h | ||
|
Melk (Kiaa0175,Pk38) | Mouse | Maternal embryonic leucine zipper kinase | 15058m | ||
|
MELK (KIAA0175) | Human | Maternal embryonic leucine zipper kinase | 15058h | ||
|
CES2 (ICE) | Human | Cocaine esterase | 15085h | ||
|
Casr (Gprc2a,Pcar1) | Rat | Extracellular calcium-sensing receptor | 1510r | ||
|
CASR (PCAR1) | Pig | Extracellular calcium-sensing receptor | 1510p | ||
|
Casr (Gprc2a) | Mouse | Extracellular calcium-sensing receptor | 1510m | ||
|
CASR (GPRC2A,PCAR1) | Bovine | Extracellular calcium-sensing receptor | 1510b | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com