For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Musk | Rat | Muscle, skeletal receptor tyrosine protein kinase | 0992r | ||
|
HBG1 (PRO2979) | Human | Hemoglobin subunit gamma-1 | 0996h | ||
|
HBG | Rabbit | Hemoglobin subunit gamma | 0996Rb | ||
|
CD3G | Pig | T-cell surface glycoprotein CD3 gamma chain | 10023p | ||
|
Cd3g | Rat | T-cell surface glycoprotein CD3 gamma chain | 10023r | ||
|
Cd3g | Mouse | T-cell surface glycoprotein CD3 gamma chain | 10023m | ||
|
CD3G | Bovine | T-cell surface glycoprotein CD3 gamma chain | 10023b | ||
|
CD3G (T3G) | Human | T-cell surface glycoprotein CD3 gamma chain | 10023h | ||
|
Il20ra | Mouse | Interleukin-20 receptor subunit alpha | 1004m | ||
|
IL20RA (UNQ681/PRO1315) | Human | Interleukin-20 receptor subunit alpha | 1004h | ||
|
SLC17A5 | Human | Sialin | 10050h | ||
|
Slc17a5 | Mouse | Sialin | 10050m | ||
|
PON2 | Bovine | Serum paraoxonase/arylesterase 2 | 10064b | ||
|
Pon2 | Rat | Serum paraoxonase/arylesterase 2 | 10064r | ||
|
PON2 | Human | Serum paraoxonase/arylesterase 2 | 10064h | ||
|
PON2 | Chicken | Serum paraoxonase/arylesterase 2 | 10064c | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com