For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Vtcn1 | Rat | V-set domain-containing T-cell activation inhibitor 1 | 1079r | ||
|
VTCN1 (UNQ659/PRO1291,B7H4) | Human | V-set domain-containing T-cell activation inhibitor 1 | 1079h | ||
|
Vtcn1 (B7h4) | Mouse | V-set domain containing T-cell activation inhibitor 1 | 1079m | ||
|
Defa3 (Defcr3) | Mouse | Alpha-defensin 3 | 10791m | ||
|
Defa4 (Defcr4) | Mouse | Alpha-defensin 4 | 10792m | ||
|
Adar (Dsrad) | Rat | Double-stranded RNA-specific adenosine deaminase | 10803r | ||
|
ADAR (ADAR1,DSRAD,G1P1,IFI4) | Human | Double-stranded RNA-specific adenosine deaminase | 10803h | ||
|
Adar | Mouse | Double-stranded RNA-specific adenosine deaminase | 10803m | ||
|
AOC3 | Bovine | Membrane primary amine oxidase | 1083b | ||
|
Aoc3 (Vap1) | Mouse | Membrane primary amine oxidase | 1083m | ||
|
AOC3 (VAP1) | Human | Membrane primary amine oxidase | 1083h | ||
|
Aoc3 | Rat | Membrane primary amine oxidase | 1083r | ||
|
NAIF1 (RCJMB04_31b24) | Chicken | Nuclear apoptosis-inducing factor 1 | 1086c | ||
|
NAIF1 (C9orf90) | Human | Nuclear apoptosis-inducing factor 1 | 1086h | ||
|
NAIF1 | Bovine | Nuclear apoptosis-inducing factor 1 | 1086b | ||
|
Naif1 | Mouse | Nuclear apoptosis-inducing factor 1 | 1086m | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com