For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Nfkbib (Ikbb) | Mouse | NF-kappa-B inhibitor beta | 1849m | ||
|
NFKBIB (IKBB,TRIP9) | Human | NF-kappa-B inhibitor beta | 1849h | ||
|
Nrg1 (Ndf) | Rat | Pro-neuregulin-1, membrane-bound isoform | 1866r | ||
|
NRG1 (GGF,HGL,HRGA,NDF,SMDF) | Human | Pro-neuregulin-1, membrane-bound isoform | 1866h | ||
|
NRG1 (ARIA) | Chicken | Pro-neuregulin-1, membrane-bound isoform | 1866c | ||
|
Eif3a (Eif3s10) | Rat | Eukaryotic translation initiation factor 3 subunit A | 1885r | ||
|
EIF3A (EIF3S10,KIAA0139) | Human | Eukaryotic translation initiation factor 3 subunit A | 1885h | ||
|
Eif3a (Csma,Eif3,Eif3s10) | Mouse | Eukaryotic translation initiation factor 3 subunit A | 1885m | ||
|
APOC3 | Bovine | Apolipoprotein C-III | 1890b | ||
|
APOC3 | Dog | Apolipoprotein C-III | 1890d | ||
|
APOC3 | Pig | Apolipoprotein C-III | 1890p | ||
|
Apoc3 | Rat | Apolipoprotein C-III | 1890r | ||
|
Apoc3 | Mouse | Apolipoprotein C-III | 1890m | ||
|
APOC3 | Human | Apolipoprotein C-III | 1890h | ||
|
Ms4a2 (Fce1b,Fcer1b) | Rat | High affinity immunoglobulin epsilon receptor subunit beta | 1891r | ||
|
Ms4a2 (Fce1b,Fcer1b,Ms4a1) | Mouse | High affinity immunoglobulin epsilon receptor subunit beta | 1891m | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com