For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
LGALS1 | Human | Galectin-1 | 2165h | ||
|
LGALS1 | Pig | Galectin-1 | 2165p | ||
|
LGALS1 | Bovine | Galectin-1 | 2165b | ||
|
Lgals1 | Rat | Galectin-1 | 2165r | ||
|
Hig2 | Mouse | Hypoxia-inducible gene 2 protein | 2174m | ||
|
HIG2 (C7orf68) | Human | Hypoxia-inducible gene 2 protein | 2174h | ||
|
DCP | Human | Des-gamma carboxyprothrombin | 2181h | ||
|
Pprc1 (Kiaa0595) | Mouse | Peroxisome proliferator-activated receptor gamma coactivator-related protein 1 | 2188m | ||
|
PPRC1 (KIAA0595) | Human | Peroxisome proliferator-activated receptor gamma coactivator-related protein 1 | 2188h | ||
|
ZG16B (UNQ773/PRO1567) | Human | Zymogen granule protein 16 homolog B | 2193h | ||
|
Zg16 | Mouse | Zymogen granule membrane protein 16 | 2194m | ||
|
ZG16 | Human | Zymogen granule membrane protein 16 | 2194h | ||
|
Zg16 | Rat | Zymogen granule membrane protein 16 | 2194r | ||
|
IL36G (UNQ2456/PRO5737,IL1E,IL1F9,IL1H1,IL1RP2) | Human | Interleukin-36 gamma | 2205h | ||
|
Il36g (Il1f9) | Mouse | Interleukin-36 gamma | 2205m | ||
|
GP6 | Human | Platelet glycoprotein VI | 2206h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com