For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
HLA-DRB1-15 (HLA-DRB1,HLA-DRB2) | Human | HLA class II histocompatibility antigen, DRB1-15 beta chain | 9159h | ||
|
ACTG2 (ACTA3,ACTL3,ACTSG) | Human | Actin, gamma-enteric smooth muscle | 9170h | ||
|
ACTG2 | Bovine | Actin, gamma-enteric smooth muscle | 9170b | ||
|
ACTG2 (ACTA3,ACTSG) | Chicken | Actin, gamma-enteric smooth muscle | 9170c | ||
|
Actg2 (Acta3,Actsg) | Rat | Actin, gamma-enteric smooth muscle | 9170r | ||
|
Actg2 (Acta3,Actsg) | Mouse | Actin, gamma-enteric smooth muscle | 9170m | ||
|
Ano1 (Tmem16a) | Mouse | Anoctamin-1 | 9186m | ||
|
ANO1 (DOG1,ORAOV2,TAOS2,TMEM16A) | Human | Anoctamin-1 | 9186h | ||
|
ATF4 | Bovine | Cyclic AMP-dependent transcription factor ATF-4 | 9187b | ||
|
Atf4 | Mouse | Cyclic AMP-dependent transcription factor ATF-4 | 9187m | ||
|
ATF4 (CREB2,TXREB) | Human | Cyclic AMP-dependent transcription factor ATF-4 | 9187h | ||
|
Atf4 | Rat | Cyclic AMP-dependent transcription factor ATF-4 | 9187r | ||
|
KLRD1 (CD94) | Bovine | Natural killer cells antigen CD94 | 9200b | ||
|
KLRD1 (CD94) | Dog | Natural killer cells antigen CD94 | 9200d | ||
|
Klrd1 (Cd94) | Rat | Natural killer cells antigen CD94 | 9200r | ||
|
KLRD1 (CD94) | Human | Natural killer cells antigen CD94 | 9200h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com