For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|   | Kiaa1462 (Gm328) | Mouse | Uncharacterized protein KIAA1462 | 15549m | ||
|   | KIAA1462 | Human | Uncharacterized protein KIAA1462 | 15549h | ||
|   | Klhl17 | Mouse | Kelch-like protein 17 | 1567m | ||
|   | KLHL17 | Human | Kelch-like protein 17 | 1567h | ||
|   | Klhl17 | Rat | Kelch-like protein 17 | 1567r | ||
|   | Ilk | Mouse | Integrin-linked protein kinase | 1587m | ||
|   | ILK (ILK1,ILK2) | Human | Integrin-linked protein kinase | 1587h | ||
|   | ILK | Bovine | Integrin-linked protein kinase | 1587b | ||
|   | Ilk | Rat | Integrin-linked protein kinase | 1587r | ||
|   | TYK2 | Human | Non-receptor tyrosine-protein kinase TYK2 | 1595h | ||
|   | Tyk2 | Mouse | Non-receptor tyrosine-protein kinase TYK2 | 1595m | ||
|   | Mapkapk3 | Mouse | MAP kinase-activated protein kinase 3 | 1632m | ||
|   | Mapkapk3 | Rat | MAP kinase-activated protein kinase 3 | 1632r | ||
|   | MAPKAPK3 | Human | MAP kinase-activated protein kinase 3 | 1632h | ||
|   | MAPKAPK3 | Bovine | MAP kinase-activated protein kinase 3 | 1632b | ||
|   | Plk1 (Plk) | Rat | Serine/threonine-protein kinase PLK1 | 1662r | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com