For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
MFAP5 (MAGP2) | Bovine | Microfibrillar-associated protein 5 | 11955b | ||
|
Mfap5 (Magp2) | Mouse | Microfibrillar-associated protein 5 | 11955m | ||
|
Asgr1 (Asgr-1) | Rat | Asialoglycoprotein receptor 1 | 1196r | ||
|
Asgr1 (Asgr-1) | Mouse | Asialoglycoprotein receptor 1 | 1196m | ||
|
ASGR1 (CLEC4H1) | Human | Asialoglycoprotein receptor 1 | 1196h | ||
|
PDE9A | Human | High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | 12007h | ||
|
Pde9a (Pde8b) | Mouse | High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | 12007m | ||
|
Gar1 (Nola1) | Mouse | H/ACA ribonucleoprotein complex subunit 1 | 12025m | ||
|
GAR1 (NOLA1) | Human | H/ACA ribonucleoprotein complex subunit 1 | 12025h | ||
|
Gar1 (Nola1) | Rat | H/ACA ribonucleoprotein complex subunit 1 | 12025r | ||
|
L1CAM (CAML1,MIC5) | Human | Neural cell adhesion molecule L1 | 1204h | ||
|
L1cam (Caml1) | Rat | Neural cell adhesion molecule L1 | 1204r | ||
|
L1cam (Caml1) | Mouse | Neural cell adhesion molecule L1 | 1204m | ||
|
Mapk1 (Erk2,Mapk,Prkm1) | Rat | Mitogen-activated protein kinase 1 | 1206r | ||
|
MAPK1 (ERK2,PRKM1) | Bovine | Mitogen-activated protein kinase 1 | 1206b | ||
|
Mapk1 (Erk2,Mapk,Prkm1) | Mouse | Mitogen-activated protein kinase 1 | 1206m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com